Derecske Steel Challenge 2019.12.14
Match Results - By Division

Big Bore Pistol
Final	Name			USPSA#	Time	%	Stage 1	Stage 2	Stage 3
1	Dorko, Laszlo		 1353	59.54	100.00	23.21	18.19	18.14
2	Ecsegi, Zsolt		 5076	77.42	76.91	22.98	25.15	29.29
3	Tamas, Hodi	    	 0178	77.57	76.76	29.63	25.55	22.39
4	Erdei , Zoltan		 2378	86.58	68.77	32.14	26.95	27.49
5	Gabor , Nemet		 2593	90.44	65.83	29.90	33.63	26.91
6	Dosa, Viktor		 4521	105.79	56.28	33.19	34.09	38.51
7	Attila, Korondan	 0247	168.93	35.25	28.13	20.80	120.00
8	Peter, Ujvarosi		 0125	182.34	32.65	27.21	35.13	120.00
9	Laszlo, Babits		 0145	335.69	17.74	95.69	120.00	120.00
10	Zsolt, Galo		 0194	336.56	17.69	96.56	120.00	120.00
11	Janos, Kemecsei		 1624	338.41	17.59	98.41	120.00	120.00
12	Laszlo Gyorgy Babits     0577	338.65	17.58	98.65	120.00	120.00
13	Sandor Dr, Nagy		 0525	338.91	17.57	98.91	120.00	120.00
14	Gyorgy Dr, Verdo	 0380	340.11	17.51	100.11	120.00	120.00

Big Bore Rifle Optic
Final	Name			USPSA#	Time	%	Stage 1	Stage 2	Stage 3
1	Dosa , Viktor		 4521	36.99	100.00	12.51	11.80	12.68
2	Ecsegi, Zsolt		 5076	39.32	94.07	14.59	12.01	12.72
3	Erdei , Zoltan		 2378	41.52	89.09	15.40	14.27	11.85
4	Dorko , Laszlo		 1353	62.17	59.50	26.69	13.65	21.83
5	Peter, Ujvarosi		 0125	253.11	14.61	120.00	120.00	13.11

Small Bore Pistol
Final	Name			USPSA#	Time	%	Stage 1	Stage 2	Stage 3
1	Tamas, Hodi		 0178	41.19	100.00	15.50	14.03	11.66

Small Bore Rifle Optic
Final	Name			USPSA#	Time	%	Stage 1	Stage 2	Stage 3
1	Vince, Zoltan		 0519	49.65	100.00	16.81	17.38	15.46